| 000 | 00488nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20260113084909.0 | ||
| 008 | 260113b |||||||| |||| 00| 0 eng d | ||
| 010 | _a2007936976/ HD30.215 .K45 2009 | ||
| 020 | _a9780324569490 | ||
| 100 | _a Gerald Keller | ||
| 245 |
_aStatistics for management and economics _cBy: Keller, Gerald |
||
| 260 |
_a Mason, OH; _bSouth-Western Cengage Learning. _c c2009. |
||
| 300 |
_a1 v. (various pagings) : ill. ; _c26 cm. _e+ 1 CD-ROM (4 3/4 in.) |
||
| 942 | _2lcc | ||
| 999 |
_c108 _d108 |
||